Ripley County Treasurer

Tax Rates

 

TOWNSHIP 2002 payable 2003 2003 payable 2004 2004 payable 2005 2005 payable 2006 2006 payable 2007  

2007 payable 2008

 

Adams-Sunman Dearborn School 1.4841 1.8002 2.0870 2.1282 1.8823 1.8021
Adams-Batesville School 1.6243 1.6082 1.7077 1.7255 1.6257 1.7243
Brown 1.7401 1.8158 1.8140 2.0007 1.7263 1.8143
Center 1.8658 1.9535 2.4834 2.2488 1.7887 1.9551
Delaware 1.8727 1.9568 1.9746 2.2553 1.7926 1.9592
Franklin 1.7452 1.9719 2.0417 2.2107 1.8233 1.9331
Jackson 1.8137 1.8961 1.8899 2.1804 1.7443 1.8912
Johnson 1.7486 1.8185 1.8134 1.9997 1.7251 1.8147
Laughery-Batesville School 1.6380 1.6186 1.7180 1.7348 1.6259 1.7228
Laughery-JCD School 1.7940 1.8747 1.8662 2.1370 1.7008 1.8512
Otter Creek 1.7427 1.8182 1.8150 2.0023 1.7484 1.8362
Shelby 1.7472 1.8215 1.8212 2.0097 1.7386 1.8269
Washington 1.7682 1.9916 2.0623 2.2313 1.8392 1.9486
Batesville City-Laughery School 2.0641 2.0360 2.1681 2.1861 2.0475 2.1539
Batesville- Adams Twp 2.0641 2.0360 2.1691 2.1873 2.0486 2.1553
Milan-Franklin Twp 2.0015 2.2333 2.3013 2.5099 2.0655 2.1710
Milan- Washington Twp 2.0138 2.2439 2.3122 2.5204 2.0738 2.1790
Napoleon 1.9034 1.9922 1.9958 2.2747 1.8121 1.9567
Osgood 2.3011 2.4120 2.4834 2.7163 2.1898 2.3687
Sunman 1.6447 2.1159 2.3989 2.4172 2.1566 2.0568
Versailles 2.0999 2.1568 2.1950 2.3984 2.0755 2.1662
Holton 2.2935 2.4048 2.4574 2.5882 2.3029 2.3915

 

 

 Treasurer's Home page | Back to Ripley County