STATE OF INDIANA
DEPARTMENT OF LOCAL GOVERNMENT FINANCE
2007TAX RATE, PERCENT OF STATE PROPERTY TAX REPLACEMENT CREDIT
AND PERCENT OF HOMESTEAD CREDIT
(Per Taxing District)

                    Year:    2008
                    County:    69  Ripley

                    DISTRICT

DISTRICT RATE

% OF SPTRC REAL
ESTATE & OTHER
PERSONAL PROP
% OF SPTRC
BUSINESS &
PERSONAL PROP
% OF State Homestead HEA 1001-2008 State HSC Rate CEDIT HSC Rate TOTAL of All HSC Rates

001

Adams Township - Sunman Dearborn 1.8021 22.0061 13.7536 19.5013 21.9029 11.4724 52.8766
002 Adams Township - Batesville School 1.7243 27.4868 18.6990 22.3358 21.9029 11.4724 55.7111
003 Batesville City - Adams Township 2.1553 25.4309 14.9597 25.8807 21.9029 11.4724 59.2560
004 Sunman Town 2.0568 21.4458 12.0505 22.0435 21.9029 11.4724 55.4188
005 Brown Township 1.8146 25.8359 16.6621 22.7981 21.9029 11.4724 56.1734
006 Center Township 1.9551 24.2431 15.8951 20.3097 21.9029 11.4724 53.6850
007 Osgood Township 2.3687 23.4012 13.1196 24.7388 21.9029 11.4724 58.1141
008 Delaware Township 1.9592 24.1941 15.8617 20.2583 21.9029 11.4724 53.6336
009 Franklin Township 1.9331 22.4282 13.3420 21.5883 21.9029 11.4724 54.9636
010 Milan Town - Franklin Township 2.1710 22.1216 11.8801 24.2377 21.9029 11.4724 57.6130
011 Jackson Township 1.8912 24.5497 16.4320 19.8291 21.9029 11.4724 53.2044
012 Napoleon Town 1.9567 24.6764 15.8822 21.5188 21.9029 11.4724 54.8941
013 Johnson Township 1.8147 25.8347 16.6611 22.7969 21.9029 11.4724 56.1722
014 Versailles Town 2.1662 24.7629 13.9576 26.4693 21.9029 11.4724 59.8446
015 Laughery Township - Batesville 1.7228 27.5902 18.7154 22.5898 21.9029 11.4724 55.9651
016 Laughery Township - Jac-Den-Del 1.8512 25.0137 16.7868 20.2172 21.9029 11.4724 53.5925
017 Batesville City - Laughery School 2.1539 25.4378 14.9694 25.8762 21.9029 11.4724 59.2515
018 Otter Creek Township 1.8362 25.6399 16.4660 22.7379 21.9029 11.4724 56.1132
019 Holton Town 2.3915 24.3489 12.6430 28.5201 21.9029 11.4724 61.8954
020 Shelby Township 1.8269 25.8220 16.5499 23.0380 21.9029 11.4724 56.4133
021 Washington Township 1.9486 22.3894 13.2359 21.7374 21.9029 11.4724 55.1127
022 Milan Town  - Washington Township 2.1790 22.1095 11.8353 24.3082 21.9029 11.4724 57.6835

            BACK TO RIPLEY COUNTY