*****2007 Payable 2008 Rates to be updated soon*****
NOTICE TO TAXPAYERS OF RIPLEY COUNTY OF TAX RATES CHARGED
Notice is hereby given to the taxpayers of Ripley County, Indiana, the tax duplicates for several taxing units of the County are now in the hands of the County Treasurer who is ready to receive the taxes charged thereon. The following table shows the rate of taxation on each one hundred dollars ($100) of taxable real and personal property. Taxes are for the year 2006 payable 2007. The first installment will be delinquent after August 31, 2007 The second installment will be delinquent after November 13th, 2007. Earline Copeland, Treasurer, Ripley County.
TAX RATES CHARGED FOR THE YEAR 2006 PAYABLE IN THE YEAR 2007
STATE & COUNTY TAX RATES:
| State Fair | State Forestry | County General Fund |
Welfare |
Welfare |
Welfare CSHCN |
Welfare Fam & Chld | Welfare Chld Pyshc Trtmnt |
Health | Prop Reasse 2006 |
Cum Bridge |
Cum Cap Dev |
Cum Court house |
Parks & Rec |
Total State & County |
|
| Adams Township | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Batesville School in Adams | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Brown Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Center Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Delaware Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Franklin Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Jackson Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Johnson Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Laughery Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Jac-Cen-Del Laughery | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Otter Creek Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Shelby Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Washington Township | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Batesville City | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Batesville in Adams | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Milan Town | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Milan Washington | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Napoleon Town | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Osgood Town | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Sunman Town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Versailles Town | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
| Holton Town | 0.0008 | 0.0016 | 0.1367 | 0.0088 | 0.0008 | 0.0021 | 0.1413 | 0.0042 | 0.0151 | 0.0050 | 0.0400 | 0.0186 | 0.0000 | 0.0051 | 0.3801 |
TOWNSHIP TAX RATES:
| Township Gen | Poor Relief | Fire Fighting | Emerg. Fire Loan | Fire Bldg Debt |
Recreation | Total Township | |
| Adams Township | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Batesville School in Adams | 0.0059 | 0.0124 | 0.0064 | 0.0000 | 0.0000 | 0.0247 | |
| Brown Township | 0.0074 | 0.0113 | 0.0128 | 0.0000 | 0.0000 | 0.0315 | |
| Center Township | 0.0121 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0254 | |
| Delaware Township | 0.0196 | 0.0097 | 0.0293 | ||||
| Franklin Township | 0.0058 | 0.0046 | 0.0096 | 0.0200 | |||
| Jackson Township | 0.0163 | 0.0086 | 0.0249 | ||||
| Johnson Township | 0.0085 | 0.0130 | 0.0088 | 0.0303 | |||
| Laughery Township | 0.0048 | 0.0193 | 0.0000 | 0.0008 | 0.0249 | ||
| Jac-Cen-Del Laughery | 0.0000 | 0.0048 | 0.0193 | 0.0000 | 0.0000 | 0.0008 | 0.0249 |
| Otter Creek Township | 0.0109 | 0.0184 | 0.0243 | 0.0536 | |||
| Shelby Township | 0.0167 | 0.0042 | 0.0228 | 0.0438 | |||
| Washington Township | 0.0159 | 0.0028 | 0.0172 | 0.0359 | |||
| City of Batesville | 0.0000 | 0.0048 | 0.0000 | 0.0000 | 0.0000 | 0.0048 | |
| Batesville in Adams | 0.0059 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0059 | |
| Milan Town | 0.0058 | 0.0046 | 0.0000 | 0.0000 | 0.0000 | 0.0104 | |
| Milan Washington | 0.0159 | 0.0028 | 0.0000 | 0.0000 | 0.0000 | 0.0187 | |
| Napoleon Town | 0.0163 | 0.0086 | 0.0000 | 0.0000 | 0.0000 | 0.0249 | |
| Osgood Town | 0.0121 | 0.0133 | 0.0000 | 0.0000 | 0.0000 | 0.0254 | |
| Sunman Town | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Versailles Town | 0.0085 | 0.0130 | 0.0000 | 0.0000 | 0.0000 | 0.0215 | |
| Holton Town | 0.0109 | 0.0184 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0293 |
LIBRARY TAX RATES:
|
Operating |
Debt | Capital Project | Total Library | |
| Adams Township | N/A | N/A | N/A | N/A |
| Batesville School in Adams | 0.0542 | 0.0000 | 0.0000 | 0.0542 |
| Brown Township | 0.0000 | |||
| Center Township | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| Delaware Township | 0.0439 | 0.0439 | 0.0000 | 0.0439 |
| Franklin Township | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| Jackson Township | 0.0000 | |||
| Johnson Township | 0.0000 | |||
| Laughery Township | 0.0542 | 0.0000 | 0.0000 | 0.0542 |
| Jac-Cen-Del Laughery | 0.0000 | |||
| Otter Creek Township | 0.0000 | |||
| Shelby Township | 0.0000 | |||
| Washington Township | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| City of Batesville | 0.0542 | 0.0000 | 0.0000 | 0.0542 |
| Batesville in Adams | 0.0542 | 0.0000 | 0.0000 | 0.0542 |
| Milan Town | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| Milan Washington | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| Napoleon Town | 0.0000 | |||
| Osgood Town | 0.0439 | 0.0000 | 0.0000 | 0.0439 |
| Sunman Town | N/A | N/A | N/A | N/A |
| Versailles Town | 0.0000 | |||
| Holton Town | 0.0000 |
SCHOOL TAX RATES:
| School General | Debt Service | Capital Projects | Transportation | Bus Replacement | Preschool/Sp Ed | Total School | |
| Adams Township | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Batesville School in Adams | 0.5801 | 0.1894 | 0.2474 | 0.1260 | 0.0113 | 0.0020 | 1.1562 |
| Brown Township | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
| Center Township | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Delaware Township | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Franklin Township | 0.4776 | 0.2885 | 0.2695 | 0.2719 | 0.0597 | 0.0016 | 1.3688 |
| Jackson Township | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Johnson Township | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
| Laughery Township | 0.5801 | 0.1894 | 0.2474 | 0.1260 | 0.0113 | 0.0020 | 1.1562 |
| Jac-Cen-Del Laughery | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Otter Creek Township | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
| Shelby Township | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
| Washington Township | 0.4776 | 0.2885 | 0.2695 | 0.2719 | 0.0597 | 0.0016 | 1.3688 |
| City of Batesville | 0.5801 | 0.1894 | 0.2474 | 0.1260 | 0.0113 | 0.0020 | 1.1562 |
| Batesville in Adams | 0.5801 | 0.1894 | 0.2474 | 0.1260 | 0.0113 | 0.0020 | 1.1562 |
| Milan Town | 0.4776 | 0.2885 | 0.2695 | 0.2719 | 0.0597 | 0.0016 | 1.3688 |
| Milan Washington | 0.4776 | 0.2885 | 0.2695 | 0.2719 | 0.0597 | 0.0016 | 1.3688 |
| Napoleon Town | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Osgood Town | 0.5474 | 0.2584 | 0.2213 | 0.2080 | 0.0484 | 0.0018 | 1.2853 |
| Sunman Town | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Versailles Town | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
| Holton Town | 0.5492 | 0.1707 | 0.3180 | 0.2641 | 0.0005 | 0.0017 | 1.3042 |
CORPORATION TAX RATES:
| Corp Gen | Motor Vehicle Hwy | Police Pension | Corp Debt Service | Cum Thorough fare | Cum Fire | Cum Cap Dev | Park | Pool | Water | Fire Bldg Debt | Total Corp Rate | |
| Adams Township | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Batesville School in Adams | 0.0000 | |||||||||||
| Brown Township | 0.0000 | |||||||||||
| Center Township | 0.0000 | |||||||||||
| Delaware Township | 0.0000 | |||||||||||
| Franklin Township | 0.0000 | |||||||||||
| Jackson Township | 0.0000 | |||||||||||
| Johnson Township | 0.0000 | |||||||||||
| Laughery Township | 0.0000 | |||||||||||
| Jac-Cen-Del Laughery | 0.0000 | |||||||||||
| Otter Creek Township | 0.0000 | |||||||||||
| Shelby Township | 0.0000 | |||||||||||
| Washington Township | 0.0000 | |||||||||||
| City of Batesville | 0.1776 | 0.1455 | 0.0135 | 0.0150 | 0.0367 | 0.0238 | 0.0296 | 0.4417 | ||||
| Batesville in Adams | 0.1776 | 0.1455 | 0.0135 | 0.0150 | 0.0367 | 0.0238 | 0.0296 | 0.4417 | ||||
| Milan Town | 0.2518 | 0.2518 | ||||||||||
| Milan Washington | 0.2518 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.2518 | ||
| Napoleon Town | 0.1113 | 0.1113 | ||||||||||
| Osgood Town | 0.4160 | 0.0286 | 0.4446 | |||||||||
| Sunman Town | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Versailles Town | 0.2782 | 0.0582 | 0.0174 | 0.0054 | 0.0105 | |||||||
| Holton Town | 0.5788 | 0.5788 |
SPECIAL DISTRICT TAX RATES:
| Solid Waste Dist | County School Distribution | Fire Territory | |
| Adams Township | N/A | N/A | N/A |
| Batesville School in Adams | 0.0105 | ||
| Brown Township | 0.0105 | ||
| Center Township | 0.0105 | 0.0435 | |
| Delaware Township | 0.0105 | 0.0435 | |
| Franklin Township | 0.0105 | ||
| Jackson Township | 0.0105 | 0.0435 | |
| Johnson Township | 0.0105 | ||
| Laughery Township | 0.0105 | ||
| Jac-Cen-Del Laughery | 0.0105 | ||
| Otter Creek Township | 0.0105 | ||
| Shelby Township | 0.0105 | ||
| Washington Township | 0.0105 | ||
| City of Batesville | 0.0105 | ||
| Batesville in Adams | 0.0105 | ||
| Milan Town | 0.0105 | ||
| Milan Washington | 0.0105 | ||
| Napoleon Town | 0.0105 | ||
| Osgood Town | 0.0105 | ||
| Sunman Town | N/A | N/A | N/A |
| Versailles Town | 0.0105 | ||
| Holton Town | 0.0105 |
TOTAL RATES:
| Total Rate | |
| Adams Township | 1.8823 |
| Batesville School in Adams | 1.6257 |
| Brown Township | 1.7263 |
| Center Township | 1.7887 |
| Delaware Township | 1.7926 |
| Franklin Township | 1.8233 |
| Jackson Township | 1.7443 |
| Johnson Township | 1.7251 |
| Laughery Township | 1.6259 |
| Jac-Cen-Del Laughery | 1.7008 |
| Otter Creek Township | 1.7484 |
| Shelby Township | 1.7386 |
| Washington Township | 1.8392 |
| City of Batesville | 2.0475 |
| Batesville in Adams | 2.0486 |
| Milan Town | 2.0655 |
| Milan Washington | 2.0738 |
| Napoleon Town | 1.8121 |
| Osgood Town | 2.1898 |
| Sunman Town | 2.1566 |
| Versailles Town | 2.0755 |
| Holton Town | 2.3029 |
I, Mary Ann McCoy, Auditor of Ripley County, hereby certify that the above is a correct copy of all tax rates charged for the taxes collectible in the year 2007. Date: 07/12/07 MaryAnn McCoy, Auditor, Ripley County.