NOTICE TO TAXPAYERS OF RIPLEY COUNTY OF TAX RATES CHARGED
Notice is hereby given to the taxpayers of Ripley County, Indiana, the tax duplicates for several taxing units of the County are now in the hands of the County Treasurer who is ready to receive the taxes charged thereon. The following table shows the rate of taxation on each one hundred dollars ($100) of taxable real and personal property. Taxes are for the year 2009 payable 2010.
TAX RATES CHARGED FOR THE YEAR 2009 PAYABLE IN THE YEAR 2010
STATE & COUNTY TAX RATES:
| County General Fund |
County Health Dept. |
Property Reasse 2006 |
Cum Bridge |
Cum Cap Dev |
Parks & Recreation |
Total State & County |
|
| Adams Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Batesville School in Adams | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Brown Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Center Township | .1555 | .172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Delaware Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Franklin Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Jackson Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Johnson Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Laughery Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Jac-Cen-Del Laughery | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Otter Creek Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Shelby Township | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Washington Township | .1555 | .0172 | .0126 | .400 | .0186 | .0059 | .2498 |
| Batesville City | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Batesville in Adams | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Milan Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Milan Washington | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Napoleon Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Osgood Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Sunman Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Versailles Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
| Holton Town | .1555 | .0172 | .0126 | .0400 | .0186 | .0059 | .2498 |
TOWNSHIP TAX RATES:
| Township General | Poor Relief | Fire Fighting | Fire Bldg Debt |
Recreation | Total Township | |
| Adams Township | .0069 | .0174 | .0243 | |||
| Batesville School in Adams | .0069 | .0174 | .0243 | |||
| Brown Township | .0197 | .0138 | .0335 | |||
| Center Township | .0149 | .0160 | .0309 | |||
| Delaware Township | .0228 | .0093 | .0321 | |||
| Franklin Township | .0080 | .0034 | .0118 | .0232 | ||
| Jackson Township | .0208 | .0039 | .0247 | |||
| Johnson Township | .0092 | .0154 | .0102 | .0348 | ||
| Laughery Township | .0032 | .0200 | .0006 | .0238 | ||
| Jac-Cen-Del Laughery | .0032 | .0200 | .0006 | .0238 | ||
| Otter Creek Township | .0187 | .0150 | .0267 | .0604 | ||
| Shelby Township | .0208 | .0022 | .0253 | .0483 | ||
| Washington Township | .0155 | .0058 | .0201 | .0414 | ||
| City of Batesville | .0032 | .0032 | ||||
| Batesville in Adams | .0069 | .0069 | ||||
| Milan Town | .0080 | .0034 | .0114 | |||
| Milan Washington | .0155 | .0058 | .0213 | |||
| Napoleon Town | .0208 | .0039 | .0247 | |||
| Osgood Town | .0149 | .0160 | .0309 | |||
| Sunman Town | .0069 | .0069 | ||||
| Versailles Town | .0092 | .0154 | .0246 | |||
| Holton Town | .0187 | .0150 | .0337 |
LIBRARY TAX RATES:
|
Operating |
Debt | Capital Project | Total Library | |
| Adams Township | ||||
| Batesville School in Adams | .0667 | .0667 | ||
| Brown Township | ||||
| Center Township | .0637 | .0392 | .1029 | |
| Delaware Township | .0637 | .0392 | .1029 | |
| Franklin Township | .0637 | .0392 | .1029 | |
| Jackson Township | ||||
| Johnson Township | ||||
| Laughery Township | .0667 | .0667 | ||
| Jac-Cen-Del Laughery | ||||
| Otter Creek Township | ||||
| Shelby Township | ||||
| Washington Township | .0637 | .0392 | .1029 | |
| City of Batesville | .0667 | .0667 | ||
| Batesville in Adams | .0667 | .0667 | ||
| Milan Town | .0637 | .0392 | .1029 | |
| Milan Washington | .0637 | .0392 | .1029 | |
| Napoleon Town | ||||
| Osgood Town | .0637 | .0392 | .1029 | |
| Sunman Town | ||||
| Versailles Town | ||||
| Holton Town |
SCHOOL TAX RATES:
| School General | Debt Service | Capital Projects | Transportation | Bus Replacement | Preschool/Sp Ed | Pension Debt | Total School | |
| Adams Township | .0000 | .5196 | .2643 | .2123 | .0677 | .0000 | .0937 | 1.1576 |
| Batesville School in Adams | .0000 | .2211 | .3468 | .1505 | .0135 | .0000 | .7319 | |
| Brown Township | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 | |
| Center Township | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Delaware Township | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Franklin Township | .0000 | .3005 | .2962 | .3074 | .1432 | .0000 | 1.0473 | |
| Jackson Township | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Johnson Township | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 | |
| Laughery Township | .0000 | .2211 | .3468 | .1505 | .0135 | .0000 | .7319 | |
| Jac-Cen-Del Laughery | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Otter Creek Township | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 | |
| Shelby Township | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 | |
| Washington Township | .0000 | .3005 | .2962 | .3074 | .1432 | .0000 | 1.0473 | |
| City of Batesville | .0000 | .2211 | .3468 | .1505 | .0135 | .0000 | .7319 | |
| Batesville in Adams | .0000 | .2211 | .3468 | .1505 | .0135 | .0000 | .7319 | |
| Milan Town | .0000 | .3005 | .2962 | .3074 | .1432 | .0000 | 1.0473 | |
| Milan Washington | .0000 | .3005 | .2962 | .3074 | .1432 | .0000 | 1.0473 | |
| Napoleon Town | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Osgood Town | .0000 | .2570 | .3169 | .1816 | .0672 | .0000 | .8227 | |
| Sunman Town | .0000 | .5196 | .2643 | .2123 | .0677 | .0000 | .0937 | 1.1576 |
| Versailles Town | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 | |
| Holton Town | .0000 | .4982 | .2073 | .2971 | .0433 | .0000 | 1.0459 |
CORPORATION TAX RATES:
| Corp Gen | Motor Vehicle Street | Police Pension | Corp Debt Service | Cum Thorough fare | Cum Fire | Cum Cap Dev | Park & Recreation | Pool | Water | Total Corp Rate | |
| Adams Township | |||||||||||
| Batesville School in Adams | |||||||||||
| Brown Township | |||||||||||
| Center Township | |||||||||||
| Delaware Township | |||||||||||
| Franklin Township | |||||||||||
| Jackson Township | |||||||||||
| Johnson Township | |||||||||||
| Laughery Township | |||||||||||
| Jac-Cen-Del Laughery | |||||||||||
| Otter Creek Township | |||||||||||
| Shelby Township | |||||||||||
| Washington Township | |||||||||||
| City of Batesville | .2813 | .1736 | .0004 | .0150 | .0367 | .0367 | .0115 | .5552 | |||
| Batesville in Adams | .2813 | .1736 | .0004 | .0150 | .0367 | .0367 | .0115 | .5552 | |||
| Milan Town | .3149 | .3149 | |||||||||
| Milan Washington | .3149 | .3149 | |||||||||
| Napoleon Town | .1380 | .1380 | |||||||||
| Osgood Town | .5398 | .0286 | .5684 | ||||||||
| Sunman Town | .2614 | .0357 | .0137 | .2972 | |||||||
| Versailles Town | .3586 | .0695 | .0212 | .4405 | |||||||
| Holton Town | .6635 | .0353 | .6988 |
SPECIAL DISTRICT TAX RATES:
| Solid Waste Dist | County School Distribution | Fire Territory | |
| Adams Township | .0121 | 0.0477 | |
| Batesville School in Adams | .0121 | ||
| Brown Township | .0121 | ||
| Center Township | .0121 | .0442 | |
| Delaware Township | .0122 | .0442 | |
| Franklin Township | .0121 | ||
| Jackson Township | .0121 | .0442 | |
| Johnson Township | .0121 | ||
| Laughery Township | .0121 | ||
| Jac-Cen-Del in Laughery Township | .0121 | ||
| Otter Creek Township | .0121 | ||
| Shelby Township | .0121 | ||
| Washington Township | .0121 | ||
| City of Batesville | .0121 | ||
| Batesville in Adams | .0121 | ||
| Milan Town | .0121 | ||
| Milan Washington Township | .0121 | ||
| Napoleon Town | .0121 | ||
| Osgood Town | .0121 | ||
| Sunman Town | .0121 | 0.0477 | |
| Versailles Town | .0121 | ||
| Holton Town | .0121 |
TOTAL RATES:
| Total Rate | |
| Adams Township | 1.4915 |
| Batesville School in Adams | 1.0848 |
| Brown Township | 1.3413 |
| Center Township | 1.2626 |
| Delaware Township | 1.2638 |
| Franklin Township | 1.4353 |
| Jackson Township | 1.1535 |
| Johnson Township | 1.3426 |
| Laughery Township | 1.0843 |
| Jac-Cen-Del Laughery | 1.1084 |
| Otter Creek Township | 1.3682 |
| Shelby Township | 1.3561 |
| Washington Township | 1.4535 |
| City of Batesville | 1.6189 |
| Batesville in Adams | 1.6226 |
| Milan Town | 1.7384 |
| Milan Washington | 1.7483 |
| Napoleon Town | 1.2473 |
| Osgood Town | 1.7868 |
| Sunman Town | 1.7713 |
| Versailles Town | 1.7729 |
| Holton Town | 2.0403 |