This is the link for Information Regarding Sheriff Sale Procedures
If you are interested in receiving updated sale information please email Toni at tgray@ripleycounty.com.
|
SALE DATE |
CAUSE NO. |
PLAINTIFF |
DEFENDANT |
PROPERTY ADDRESS |
JUDGMENT AMOUNT |
|
JANUARY 6 10:00 AM |
|||||
| 69D01-0808-MF-037 | WELLS FARGO BANK NA | RICHARD HARTNETT & MARY HOBERG | 1332 S ADAMS ST, VERSAILLES | $84,357.56 | |
| 69C01-0808-MF-036 | GUARDIAN SAVINGS BANK, FSB | SANDRA M OCHS | 3416 N CR 600 E, MILAN | $63,446.10 | |
| 69C01-0804-MF-021 | CHASE HOME FINANCE LLC | JUSTIN & KAYLA DITMER | 120 S 2ND ST BATESVILLE | $86,469.83 | |
| 69D01-0806-MF-032 | NAPOLEON STATE BANK | DAVID A DISBRO | 6413 E CR 550 S, VERSAILLES | $82,971.88 | |
| 69D01-0702-MF-013 | DEUTSCHE BANK TRUST CO AMERICA | JAMES O GRIMSLEY | 913 WARN ST, MILAN | $93,129.33 | |
| 69D01-0703-MF-017 | WACHOVIA BANK | KENNETH & SHARON POWERS | 124 WILMER ST, OSGOOD | $66,171.36 | |
| 69C01-0805-MF-027 | HUNTINGTON NATIONAL BANK | NANCY J GEISLER | 10250 S CR 450 W, MADISON |
$102,026.88
|
|
| 69D01-0805-MF-026 | WELLS FARGO BANK NA | GERTRUDE MANNING & MARJORIE GARRITY | 1523 COUNTY LINE RD, MOORES HILL | $103,873.43 | |
| 69D01-0512-MF-041 | ABN AMRO MORTGAGE GROUP | ROBERT & DOROTHY ASCHE | 126 N LYNN ST, OSGOOD | $60,977.47 | |
| 69C01-0805-MF-025 | CITIMORTGAGE INC | EDWARD & LOIS GODBY | 8392 B CR 800 EM SUNMAN | $56,911.22 |