This is the link for Information Regarding Sheriff Sale Procedures for attorneys
If you are interested in receiving updated sale information please email Toni at tgray@ripleycounty.com.
|
SALE DATE |
CAUSE NO. |
PLAINTIFF |
DEFENDANT |
PROPERTY ADDRESS |
JUDGMENT AMOUNT |
| Sept. 7, 2010 | 69D01-1003-MF-027 | CITIMORTGAGE, INC | BRIAN & ROSALIE MORRISSEY | 4349 E CR 600 N, SUNMAN | $197,624.54 |
| Sept. 7, 2010 | 69D01-0809-MF-046 | COUNTRYWIDE HOME LOANS | AMBER & CRAIG RIDENER | 9153 S SR 129, CROSS PLAINS | $166,237.19 |
| Sept. 7, 2010 | 69C01-0812-MF-065 | COUNTRYWIDE HOME LOANS | STACEY BISHOP | 325 N PARK AVE, BATESVILLE | $125,406.58 |
| Sept. 7, 2010 | 69D01-1002-MF-023 | BAC HOME LOANS | EDDIE & PAMELA GILMORE | 608 W US HWY 50, VERSAILLES | $110,996.12 |
| Sept. 7, 2010 | 69D01-1001-MF-005 | FLAGSTAR BANK | THOMAS & THERESA PEQUEEN | 255 ABDON DR, VERSAILLES | $135,254.63 |
| Sept. 7, 2010 | 69D01-1002-MF-020 | PNC BANK | TIMOTHY & DEBORAH MOORE | 59 WHITE OAK DR, BATESVILLE | $228,325.44 |
| Sept. 7, 2010 | 69D01-1001-MF-010 | BAC HOME LOANS | CANDICE & MICHAEL MCANN | 9230 S US 421, MADISON | $107,228.13 |
| Sept. 7, 2010 | 69D01-1003-MF-036 | WELLS FARGO BANK | JAMES C WEISE | 126 S MONROE ST, VERSAILLES | $78,041.59 |
|
Sept. 7, 2010 CANCELLED |
69D01-0912-MF-069 | MAINSOURCE BANK | RICKIE & CRYSTAL KUEHN | 249 BEECHMONT AVE, OSGOOD | $89,922.87 |
|
Sept. 7, 2010 CANCELLED |
69D01-1003-MF-034 | BAC HOME LOANS | AARON & ANDREA PAYNE | 8636 N SR 101, SUNMAN | $103,205.03 |
| Sept. 7, 2010 | 69D01-0909-MF-040 | INTEGRA BANK | BILLY & NATASHA COMBS | 4241 E CR 500 N, MILAN | $188,764.24 |
| Sept. 7, 2010 | 69D01-1003-MF-040 | EVERHOME MORTGAGE | JAMES A LEWIS | 4985 E MORRIS MILL ST, BATESVILLE | $88,025.85 |
| Sept. 7, 2010 | 69D01-0905-MF-018 | CHASE HOME FINANCE | JOSHUA & TAMARA WIDENER | 307 S PARK AVE, BATESVILLE | $107,129.34 |
| Sept. 7, 2010 | 69D01-0806-MF-032 | THE NAPOLEON STATE BANK | DAVID A DISBRO | 6413 E CR 550 S, VERSAILLES | $82,971.88 |
| Sept. 7, 2010 | 69D01-1001-MF-007 | US BANK, NA | BRIAN E KNAPP | 8446 E SR 350, MILAN | $108,265.75 |
| Sept. 7, 2010 | 69D01-0911-MF-049 | CITIFINANCIAL SERVICES | JOHN BLUM | 6089 E US HWY 50, DILLSBORO | $68,601.37 |
| Oct. 5, 2010 | 69D01-1003-MF-035 | WACHOVIA BANK OF DELAWARE | GEORGE & AMBER ATKINSON | 621 MYRTLE PLACE, BATESVILLE | $98,215.31 |
| Oct. 5, 2010 | 69D01-1004-MF-049 | BENEFICIAL MORTGAGE | JUDY & RICHARD KAPPES | 6014 N CR 750 W, OSGOOD | $101,143.50 |
| Oct. 5, 2010 | 69D01-1001-MF-006 | DEUTSCHE BANK NATIONAL TRUST | FRANK E KOHLMAN | 3535 W RAILROAD RD, HOLTON | $53,184.77 |
| Oct. 5, 2010 | 69D01-1004-MF-053 | CITIMORTGAGE | TAMI R JOERGER | 310 S MERIDIAN ST, SUNMAN | $59,466.17 |
| Oct. 5, 2010 | 69C01-1004-MF-047 | THE FRIENDSHIP STATE BANK | ROBERT A WOOD II |
2992 E CR 900 S, CROSS PLAINS |
$26,432.11 |
| Oct. 5, 2010 | 69D01-0908-MF-032 | US BANK NATIONAL ASSOCIATION | STEVEN & SARAH SCUDDER | 3401 N CR 150 E, MILAN | $182,718.73 |
| Nov. 9, 2010 | 69D01-0811-MF-052 | CITIMORTGAGE | ADA HOGSTON | 241 CHERRY ST, OSGOOD | $87,485.35 |
| Nov. 9, 2010 | 69D01-1001-MF-003 | WELLS FARGO BANK | REBECCA & CHAD ESTRIDGE | 13101 N PENNTOWN RD, SUNMAN | $104,659.22 |
| Nov. 9, 2010 | 69D01-0911-MF-055 | BAC HOME LOANS | JOHN & DEIRDRE MCADAMS | 7511 S SR 129, VERSAILLES | $72,209.68 |
| Nov. 9, 2010 | 69D01-1004-MF-043 | DEUTSCHE BANK NATIONAL TRUST | TIMOTHY & ROSE MERIDA | 206 JACKSON ST, SUNMAN | $64,771.91 |
| Nov. 9, 2010 | 69D01-1001-MF-001 | BAC HOME LOANS | WENDELL BROWN | 6747 N BASELINE RD, OSGOOD | $89,277.56 |
| Nov. 9, 2010 | 69D01-1004-MF-059 | FIFTH THIRD BANK | RICHARD & PATRICIA DETMER | 307 PREBLE ST, MILAN | $32,075.87 |
| Nov. 9, 2010 | 69D01-1003-MF-034 | BAC HOME LOANS | AARON & ANDREA PAYNE | 8636 N SR 101, SUNMAN | $103,205.03 |
| Nov. 9, 2010 | 69D01-1003-MF-028 | NATIONAL CITY MORTGAGE | ROBERT ERFMEIER | 1867 W CR 600 N, OSGOOD | $104,022.62 |
| Nov. 9, 2010 | 69D01-1005-MF-066 | WELLS FARGO BANK | MICHAEL & MEGAN PHILLIPS | 9557 S CR 350 W, MADISON | $106,249.32 |
| Nov. 9, 2010 | 69D01-0912-MF-073 | NAVY FEDERAL CREDIT UNION | CHRISTOPHER & DUSTY JOHNSON | 118 JOSEPHINE ST, MILAN | $90,093.11 |
| Nov. 9, 2010 | 69D01-0911-MF-051 | INTEGRA BANK NA | CHRISTOPHER & NORMA GEORGE | 6948 BROADWAY ST, HOLTON | $54,207.92 |
| Nov. 9, 2010 | 69D01-1003-MF-029 | NATIONSTAR MORTGAGE | NATHAN J KENNEY ET AL | 1604 S CR 625 E, MILAN | $102,720.54 |